For Reference Only
| Part Number | BZY93C24R |
| LIXINC Part # | BZY93C24R |
| Manufacturer | |
| Category | Uncategorized › Unclassified |
| Description | ZENER DIODE 24V 20W DO-4 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | BZY93C24R PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | BZY93C24R |
| Brand: | |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Uncategorized |
| Subcategory: | Unclassified |
| Manufacturer: | |
| Series: | * |
| Package: | - |
| Part Status: | Active |
| FXYSB7E7EBAM029 | CABLE ASSEMBLY FIBER OPTIC | 863 More on Order |
|
| F9TYP5E5EAAM005 | ASSEMBLY FIBER OPTIC HARNESS | 956 More on Order |
|
| BS3-XR7 | CABLE ASSY 7M | 835 More on Order |
|
| F9TYB5555AAM066 | ASSEMBLY FIBER OPTIC HARNESS | 830 More on Order |
|
| F9UYPE5L2QNF098 | ASSEMBLY FIBER OPTIC HARNESS | 993 More on Order |
|
| FSUYB7575LNM012 | CABLE FIBER OPTIC | 883 More on Order |
|
| FXUYBF5F5YAM027 | CABLE ASSEMBLY FIBER OPTIC | 952 More on Order |
|
| FZTYLL2L2SAM034 | CABLE ASSEMBLY FIBER OPTIC | 897 More on Order |
|
| FPFL902-1 | FACEPLATE ACCESSORY | 939 More on Order |
|
| FZYSB7E7EXAM032 | CABLE ASSEMBLY FIBER OPTIC | 905 More on Order |
|
| APEK4964KEV-01-T | SINUSOIDAL DRIVE DEMO BOARD | 922 More on Order |
|
| FXUYP7E7EANF094 | CABLE ASSEMBLY FIBER OPTIC | 880 More on Order |
|
| F9UYB5555ANM010 | ASSEMBLY FIBER OPTIC HARNESS | 889 More on Order |
| In Stock | 10841 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.