For Reference Only
| Part Number | Q14013125 |
| LIXINC Part # | Q14013125 |
| Manufacturer | |
| Category | Uncategorized › Unclassified |
| Description | SPECIAL KIT SEE NOTES |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | Q14013125 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | Q14013125 |
| Brand: | |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Uncategorized |
| Subcategory: | Unclassified |
| Manufacturer: | |
| Series: | * |
| Package: | - |
| Part Status: | Active |
| FSUYL7E7ELNM019 | CABLE FIBER OPTIC | 880 More on Order |
|
| FXUYB7575YAM065 | CABLE ASSEMBLY FIBER OPTIC | 889 More on Order |
|
| F9XSB5E5EANM014 | ASSEMBLY FIBER OPTIC HARNESS | 986 More on Order |
|
| FSUYP7E7ELAF099 | CABLE FIBER OPTIC | 897 More on Order |
|
| FSUYB7575KAM010 | CABLE FIBER OPTIC | 859 More on Order |
|
| FSUYP7575LAF065 | CABLE FIBER OPTIC | 848 More on Order |
|
| FZYSB7E7EAAM031 | CABLE ASSEMBLY FIBER OPTIC | 963 More on Order |
|
| FZWSB7E7EAAM053 | CABLE ASSEMBLY FIBER OPTIC | 922 More on Order |
|
| FXUYBF5F5XAM069 | CABLE ASSEMBLY FIBER OPTIC | 839 More on Order |
|
| FZXSB7E7EYAM084 | CABLE ASSEMBLY FIBER OPTIC | 892 More on Order |
|
| F9WYP5E5EANF090 | ASSEMBLY FIBER OPTIC HARNESS | 841 More on Order |
|
| FXDYPE5L2QNF034 | CABLE FIBER OPTIC | 817 More on Order |
|
| FZYSB7E7EYAM070 | CABLE ASSEMBLY FIBER OPTIC | 948 More on Order |
| In Stock | 10837 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.