For Reference Only
| Part Number | BZY93C10R |
| LIXINC Part # | BZY93C10R |
| Manufacturer | |
| Category | Uncategorized › Unclassified |
| Description | ZENER DIODE 10V 20W DO-4 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | BZY93C10R PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | BZY93C10R |
| Brand: | |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Uncategorized |
| Subcategory: | Unclassified |
| Manufacturer: | |
| Series: | * |
| Package: | - |
| Part Status: | Active |
| FZWYL7575XAM082 | CABLE ASSEMBLY FIBER OPTIC | 900 More on Order |
|
| SGE-225-0-1420 00100C-00100C | SAFETY EDGE | 970 More on Order |
|
| FZXSB7E7EANM016 | CABLE ASSEMBLY FIBER OPTIC | 909 More on Order |
|
| FSTYP7575LAF360 | CABLE FIBER OPTIC | 973 More on Order |
|
| 33958A00111MR000 | ACC-72EX UMAC FIELDBUS GATEWA | 860 More on Order |
|
| F9LE3-10M030DS | CABLE ASSEMBLY FIBER OPTIC | 879 More on Order |
|
| 0887899280 | 20P IDC MDR CONN. 30AWG GOLD | 877 More on Order |
|
| FXASB7E7EXAM013 | CABLE FIBER OPTIC | 964 More on Order |
|
| FZASB7E7EXNM013 | CABLE ASSEMBLY FIBER OPTIC | 822 More on Order |
|
| FSTYB7575LAM045 | CABLE FIBER OPTIC | 888 More on Order |
|
| 10154490-001LF | M3 BENT RING TERMINAL | 955 More on Order |
|
| 1MT2-8 | BASIC SWITCH | 900 More on Order |
|
| FXUYBE5E5XNM028 | CABLE ASSEMBLY FIBER OPTIC | 961 More on Order |
| In Stock | 10998 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.