For Reference Only
| Part Number | 2292937-2 |
| LIXINC Part # | 2292937-2 |
| Manufacturer | |
| Category | Uncategorized › Unclassified |
| Description | 2POS,1.2X0.6,TAB HSG ASSY,SLD,CO |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 2292937-2 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 27 - Jan 31 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 2292937-2 |
| Brand: | |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Uncategorized |
| Subcategory: | Unclassified |
| Manufacturer: | |
| Series: | * |
| Package: | Bag |
| Part Status: | Active |
| A22NL-BNA-TWA-P202-WC | PSHIN FLT PLAS BZL WHTE 2NC | 927 More on Order |
|
| 5.55101.6370205 | ADAPTER FOR 3 CONTACT BLOCKS | 818 More on Order |
|
| 10841900-FCB | COIL COMPLETE 24V N 7P/40 LU=4.5 | 825 More on Order |
|
| MS4800B-20-1520-X | SAFETY LIGHT CURTAIN | 885 More on Order |
|
| A22NW-2BM-TGA-P102-GB | PSHINSEL PLAS BZL GREN 1 NO/NC | 993 More on Order |
|
| NY512-1400-1XX11382X | B5 I7 32A 8GB W732 32SSD DVI | 971 More on Order |
|
| NYP2C-20350-12WC1000 | PNL12 CEL7G 4G W10 64GSS S | 926 More on Order |
|
| E3Z-FDP15 2M | INFRD DIFF PNP 100MM SD 2MCBL | 983 More on Order |
|
| R88L-EA-AF-0306-0542-0005 | LINAXIS 0306X0542MM STKREN | 987 More on Order |
|
| R81000 | CABLE 58A 1000 | 809 More on Order |
|
| F39-HGA1560 | SPATTER COVER | 929 More on Order |
|
| FL-XC1PS | INTER-LIGHTING CTRL CBL 1M | 888 More on Order |
|
| 53862C02027510000 | TURBO PMAC2 ETH ULTRALITE - 10 | 817 More on Order |
| In Stock | 10907 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.94435 | $2.94435 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.