For Reference Only
| Part Number | 40019 |
| LIXINC Part # | 40019 |
| Manufacturer | Wiha |
| Category | Tools › Wrenches |
| Description | WRENCH COMBINATION 22MM 10.24" |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 40019 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| 0154-06D | WRENCH ADJUSTABLE 6.46" | 995 More on Order |
|
| WO-41X46 | WRENCH DBL OPEN 41X46MM | 895 More on Order |
|
| 40054 | WRENCH COMBINATION 13/16" 9.84" | 892 More on Order |
|
| AC110V | WRENCH ADJUSTABLE 1-5/16" 10.00" | 920 More on Order |
|
| WO-27X32 | WRENCH DBL OPEN 27X32MM | 956 More on Order |
|
| WO-25X28 | WRENCH DBL OPEN 25X28MM | 886 More on Order |
|
| 50057 | WRENCH COMBINATION 1" 11.42" | 866 More on Order |
|
| 0154-06 | WRENCH ADJUSTABLE 6.44" | 954 More on Order |
|
| 40098 | WRENCH SET COMBINATION 7MM-24MM | 884 More on Order |
|
| WO-6X7 | WRENCH DBL OPEN 6X7MM | 857 More on Order |
|
| 46CGV | XCELITE 6" ADJUSTABLE WRE | 882 More on Order |
|
| KT223-INS | WRENCH BOXEND RATCHET 9/16X3/4" | 991 More on Order |
|
| WO-27X30 | WRENCH DBL OPEN 27X30MM | 922 More on Order |
| In Stock | 10927 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.