For Reference Only
| Part Number | 46500 |
| LIXINC Part # | 46500 |
| Manufacturer | Wiha |
| Category | Tools › Tweezers |
| Description | TWEEZER END CUTTER D 3.74" |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 46500 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 24 - Jan 28 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| 18027 | TWEEZER POINTED FINE OA 4.72" | 980 More on Order |
|
| 42148 | TWEEZER CYLNDR BARREL 51 4.72" | 856 More on Order |
|
| 45213 | TWEEZER POINTED FINE 35B 5.71" | 908 More on Order |
|
| SS-S2B | ECONOMY SS TWEEZERS, VERY THIN, | 805 More on Order |
|
| 18072TS | TWEEZER POINT VERY FINE 7 4.75" | 876 More on Order |
|
| 49377 | TWEEZER POINTED FINE 5A 4.33" | 953 More on Order |
|
| 2A-CB-SA | PRECISION TWEEZERS W/ REPLACEABL | 909 More on Order |
|
| 18511 | TWEEZER FLAT ROUNDED 2A 4.53" | 968 More on Order |
|
| 43212 | TWEEZER POINTED BLUNT 45 4.72" | 966 More on Order |
|
| 18814 | TWEEZER POINT EXTRA FINE 7 5.24" | 933 More on Order |
|
| 18049ACU | TWEEZER FLAT BLUNT 2A 4.72" | 954 More on Order |
|
| 18202 | TWEEZER FLAT SPADE 36 4.72" | 948 More on Order |
|
| EROP2ASAV | TWEEZER FLAT ROUNDED 4.75" | 805 More on Order |
| In Stock | 10917 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.