For Reference Only
| Part Number | 43800 |
| LIXINC Part # | 43800 |
| Manufacturer | Wiha |
| Category | Tools › Tweezers |
| Description | TWEEZER FLAT BLUNT 8 4.72" |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 43800 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 24 - Jan 28 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| 18820 | TWEEZER 4.72" | 913 More on Order |
|
| 18014 | TWEEZER POINTED STRONG AC 4.72" | 892 More on Order |
|
| 49383 | TWEEZER POINTED FINE 3 4.72" | 978 More on Order |
|
| 49284 | TWEEZER POINTED FINE AA 5.12" | 890 More on Order |
|
| 49588 | TWEEZER FLAT WAFER 39A 4.84" | 864 More on Order |
|
| 43419 | TWEEZER CYLNDR BARREL 63 5.71" | 834 More on Order |
|
| 45807 | TWEEZER POINT EXTRA FINE 4.53" | 800 More on Order |
|
| 49384 | TWEEZER POINTED FINE AA 5.12" | 992 More on Order |
|
| 49783 | TWEEZER POINT FINE RND 3C 4.33" | 820 More on Order |
|
| 18013-BR | TWEEZER POINT EXTRA FINE AM 5" | 906 More on Order |
|
| 18115ACU | TWEEZER END CUTTER 15AP 4.53" | 977 More on Order |
|
| 49381 | TWEEZER POINTED MEDIUM 2 4.72" | 939 More on Order |
|
| 15AGW | CUTTING TWEEZERS, LARGE CUTTING | 1000 More on Order |
| In Stock | 10827 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.