For Reference Only
| Part Number | P3C-ESD |
| LIXINC Part # | P3C-ESD |
| Manufacturer | Swanstrom Tools |
| Category | Tools › Tweezers |
| Description | PLASTIC TWEEZERS ESD SAFE |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | P3C-ESD PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| 15AP-CH | CUTTING TWEEZER, LARGE PARALLEL | 904 More on Order |
|
| 92 02 54 | PRECISION TWEEZERS | 820 More on Order |
|
| 65A.SA.0.ITU | TWEEZERS ANTI-ACID/ANTI-MAG SS | 840 More on Order |
|
| 2WFCPR@.SA.1.ITU | ESD CP PLASTIC REPL.TWEEZ. 5.12" | 930 More on Order |
|
| 4.SA.0.ITU | HIGH PRECISION TWEEZERS - ANTI-A | 882 More on Order |
|
| 5C.SA.0.ITU | HIGH PREC.TW BENT ULT-FINE 4.53" | 876 More on Order |
|
| 15AGHM.SA.NE.0.ITU | ESD HP CUTTING TWEEZERS 4.53" | 861 More on Order |
|
| 1.SA.0.ITU | HIGH PRECISION TWEEZERS - ANTI-A | 899 More on Order |
|
| AM | TWEEZER POINTED FINE 4.50" | 907 More on Order |
|
| 15A.C.0.ITU | HIGH PRECISION CUTTING TWEEZERS | 846 More on Order |
|
| 45010 | TWEEZER POINTED FINE 30 5.71" | 967 More on Order |
|
| 18490 | TWEEZER POINTED BLUNT 5.71" | 49634 More on Order |
|
| 2A-SA-R | TWEEZERS - STRAIGHT TAPERED FLAT | 888 More on Order |
| In Stock | 10952 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $6.90000 | $6.9 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.