For Reference Only
| Part Number | T5510W-SA |
| LIXINC Part # | T5510W-SA |
| Manufacturer | Swanstrom Tools |
| Category | Tools › Tweezers |
| Description | QUICK CHANGE WAFER HANDLING TWEE |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | T5510W-SA PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| 708.CF.ITU | ESD CF FULL PLASTIC TWEEZ. 4.33" | 1052 More on Order |
|
| 277CFR.SA.1.ITU | TIPS CARBON FIBER CURVED ESD | 874 More on Order |
|
| 40024 | TWEEZER BLUNT 14 | 890 More on Order |
|
| 18072ARS | TWEEZER PNT STRNG SUPRFINE 4.25" | 4171 More on Order |
|
| 15A.C.DR.0.ITU | TWEEZERS ANTI-ACID/ANTI-MAG SS | 971 More on Order |
|
| TOL-12573 | TWEEZER STRAIGHT VERY FINE | 904 More on Order |
|
| 92 27 61 | PRECISION TWEEZERS-1KV INSULATED | 849 More on Order |
|
| 18488 | TWEEZER FLAT SPADE 4.25" | 1677 More on Order |
|
| M2.SA.1.ITU | TWEEZERS MINI 90MM FLAT TIPS | 829 More on Order |
|
| 44593 | ESD SAFE TWEEZERS SET, 10 PIECE. | 809 More on Order |
|
| 6WF.SA.T.1.ITU | WAFER TWEEZERS - ANTI-ACID/ANTI- | 922 More on Order |
|
| 2A-SA-PI | TWEEZERS - STRAIGHT TAPERED FLAT | 969 More on Order |
|
| 51-SA-PI | TWEEZERS - ANGULATED VERY FINE P | 880 More on Order |
| In Stock | 10958 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $36.99000 | $36.99 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.