For Reference Only
| Part Number | 32619 |
| LIXINC Part # | 32619 |
| Manufacturer | Wiha |
| Category | Tools › Pliers |
| Description | SOFT GRIP COMBO PACK WRENCH/AUTO |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 32619 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| 30 31 160 | LONG NOSE PLIERS-ROUND TIPS | 889 More on Order |
|
| D302-6 | PLIERS STANDARD BENT NOSE 6.38" | 979 More on Order |
|
| D504-12B | PLIERS ADJUST FLAT NOSE 12.5" | 906 More on Order |
|
| P556 | PLIER, BENT ROUND NOSE-LONG JAW | 836 More on Order |
|
| P744 | PLIER, FLAT NOSE-SHORT SMOOTH JA | 976 More on Order |
|
| 3486 | PLR SNP RNG .047 STRT | 950 More on Order |
|
| 0451-12M | PLIERS ADJUSTABLE 12.01" | 807 More on Order |
|
| 34 22 130 ESD | PRECISION ELECTRONICS PLIERS-HAL | 916 More on Order |
|
| P711 | CHAIN NOSE PLIERS-LONG, SMOOTH J | 978 More on Order |
|
| ES6011.CR.BG.ITU | CUTTERS SLIM ESD HIGH PRESCION | 816 More on Order |
|
| 10846 | PLIERS ELECTRONIC ROUND NOSE 5" | 54941 More on Order |
|
| 37 43 125 | ELECTRONICS GRIPPING PLIERS | 870 More on Order |
|
| 234M.CR.NR.ITU | PRECISION PLIERS - ROUND NOSE HE | 832 More on Order |
| In Stock | 10880 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $83.16000 | $83.16 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.