For Reference Only
| Part Number | 5592501003F |
| LIXINC Part # | 5592501003F |
| Manufacturer | Dialight |
| Category | Optoelectronics › Panel Indicators, Pilot Lights |
| Description | LED PANEL ORN DIFF 1.9V SNAP 6"L |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 5592501003F PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 5592501003F |
| Brand: | Dialight |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | Panel Indicators, Pilot Lights |
| Manufacturer: | Dialight |
| Series: | 559 |
| Package: | Bulk |
| Part Status: | Active |
| Type: | LED |
| Lamp Color: | Orange |
| Lens Color: | Orange |
| Lens Transparency: | Diffused |
| Ratings: | Vf (Typ), If (Max) |
| Voltage: | 1.9V |
| Current: | 30mA |
| Panel Cutout Shape: | Round |
| Panel Cutout Dimensions: | 0.25" (6.35mm) |
| Lens Size: | 5mm, T-1 3/4 |
| Lens Style: | Round with Domed Top |
| Millicandela Rating: | 7mcd |
| Wavelength - Peak: | 600nm |
| Viewing Angle: | 60° |
| Termination Style: | Wire Leads - 6" (152.40mm) |
| Ingress Protection: | - |
| Features: | - |
| PMRL200-NWB24H-WT | PMI 1-03-17 WT | 966 More on Order |
|
| 44W-BG24H-CGO | PMI .250" LED 24V WIRE CLEAR GRE | 880 More on Order |
|
| DX0506/BL/00 | VANDAL RESISTANT LED PMI BLUE | 851 More on Order |
|
| 1.69507.1301301 | SIGNAL LAMP TRANSPARENT RED | 945 More on Order |
|
| PMRL200W-BG5H-WT | PMI 5-3-17 WT | 891 More on Order |
|
| C464-NWR28H-CRO | PMI .250" LED 28V TAB CLEAR RED | 987 More on Order |
|
| PM3BCW9.3 | IND PNL MT 3MM HER/GRN WHT DIFF | 990 More on Order |
|
| 464-NWR5H-NRO | PMI .250" LED 5V TAB DIFF RED | 891 More on Order |
|
| 464-NWO5H-CWO | PMI .250" LED 5V TAB CLEAR ORG | 990 More on Order |
|
| 464-BA48H-NWO | PMI .250" LED 48V TAB DIFF AMBER | 842 More on Order |
|
| M165-JA-12D | PILOT LIGHT 12V LED RECTANG BLUE | 836 More on Order |
|
| 464W-BA48H-NYO | PMI .250" LED 48V WIRE DIFF AMBE | 918 More on Order |
|
| 46-BA60H-CAO | PMI .250" LED 60V TAB CLEAR AMBE | 956 More on Order |
| In Stock | 10939 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.78600 | $0.786 |
| 1000 | $0.74151 | $741.51 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.