For Reference Only
| Part Number | MX3SWT-A1-R250-0009B5 |
| LIXINC Part # | MX3SWT-A1-R250-0009B5 |
| Manufacturer | Cree |
| Category | Optoelectronics › LED Lighting - White |
| Description | LED XLAMP WHITE 2SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | MX3SWT-A1-R250-0009B5 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | MX3SWT-A1-R250-0009B5 |
| Brand: | Cree |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - White |
| Manufacturer: | Cree |
| Series: | XLamp® MX-3S |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Color: | White |
| CCT (K): | - |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 84lm (81lm ~ 87lm) |
| Current - Test: | 115mA |
| Voltage - Forward (Vf) (Typ): | 10.7V |
| Lumens/Watt @ Current - Test: | 68 lm/W |
| CRI (Color Rendering Index): | - |
| Current - Max: | 175mA |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2-SMD, Gull Wing Exposed Pad |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height - Seated (Max): | 0.058" (1.48mm) |
| XBGHVW-H0-0000-00000HCF8 | LED XLAMP WARM WHITE 2850K 2SMD | 890 More on Order |
|
| XTEHVW-Q0-0000-00000HAE6 | LED XLAMP WARM WHITE 3500K 2SMD | 809 More on Order |
|
| MTGEZW-01-0000-0N00J040F | LED EASYWHT NEU WHT 4000K 2SMD | 953 More on Order |
|
| LXA7-PW40-249 | LED LUXEON R WHITE SMD | 960 More on Order |
|
| XTEHVW-Q2-0000-00000LGE2 | LED XLAMP COOL WHITE 5700K 2SMD | 994 More on Order |
|
| LCW CQAR.PC-MUNP-5H7I-L1M1-700-R18-XX | LED OSLON SMD | 984 More on Order |
|
| LZ1-00CW00-0056 | LED LZ1 COOL WHITE 5600K 4SMD | 994 More on Order |
|
| ASMT-AN00-NSU01 | LED ASMT-AX00 NEU WHT 4000K 2SMD | 898 More on Order |
|
| GW PSLR32.EM-JSJU-XX33-1-120-R18-XX | LED SMD | 808 More on Order |
|
| GW JTLMS1.EM-G9H1-XX53-1-60-R18-MC | LED DURIS E 2835 WHITE SMD | 832 More on Order |
|
| GW PSLR31.EM-LQ-XX37-1-150-R18 | LED DURIS WHITE SMD | 853 More on Order |
|
| GW PSLR31.EM-LP-A535-1-150-R18-HUI2 | LED DURIS WHITE SMD | 961 More on Order |
|
| LE W D1A-MXNZ-6K8E | LED OSTAR WHITE | 825 More on Order |
| In Stock | 10923 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.