For Reference Only
| Part Number | LTW-5630SZN50 |
| LIXINC Part # | LTW-5630SZN50 |
| Manufacturer | Lite-On, Inc. |
| Category | Optoelectronics › LED Lighting - White |
| Description | LED SZN COOL WHITE 5000K 4SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LTW-5630SZN50 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 24 - Jan 28 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | LTW-5630SZN50 |
| Brand: | Lite-On, Inc. |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - White |
| Manufacturer: | Lite-On, Inc. |
| Series: | SZN |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Color: | White, Cool |
| CCT (K): | 5000K |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 63lm (Typ) |
| Current - Test: | 20mA |
| Voltage - Forward (Vf) (Typ): | 24.8V |
| Lumens/Watt @ Current - Test: | 127 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 30mA |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, Flat Lead Exposed Pad |
| Supplier Device Package: | 5630 |
| Size / Dimension: | 0.209" L x 0.118" W (5.30mm x 3.00mm) |
| Height - Seated (Max): | 0.043" (1.10mm) |
| XPEHEW-01-0000-00EC2 | LED XLAMP NEUTRAL WHT 4500K 2SMD | 945 More on Order |
|
| GW CSSRM1.PM-NCNQ-57S5-0-700-R33-TH | LED OSLON WHITE SQUARE SMD | 959 More on Order |
|
| GW JCLMS1.EC-GTHP-5C7E-1-65-R18-SS1 | LED SMD | 803 More on Order |
|
| GW JTLPS2.CM-HMJK-XX510-1-150-R33 | LED DURIS E WHITE SMD 2835 | 895 More on Order |
|
| GW PSLR31.EM-LQ-A232-1-150-R18-S-Y | LED DURIS WHITE SMD | 888 More on Order |
|
| XPEHEW-01-R250-00FE3 | LED XLAMP COOL WHITE 5000K 2SMD | 867 More on Order |
|
| GW P7LM32.CM-QRQS-XX57-1-300-R18 | LED DURIS S10 SMD | 818 More on Order |
|
| L152-30705024HPW00 | LED LUXEON WHITE | 946 More on Order |
|
| GWM T5DWF1.EM-FC7-27S5-1-T01-LDS | LED DURIS L SMD | 831 More on Order |
|
| LCW CQAR.PC-MUNP-6F6G-L1M1-700-R18-LM | LED OSLON SMD | 903 More on Order |
|
| XTEHVW-Q2-0000-00000L9F5 | LED XLAMP NEUTRAL WHT 4250K 2SMD | 848 More on Order |
|
| LCW CQAR.PC-MU-6G-L1M1-700-R18-LM | LED OSLON SMD | 954 More on Order |
|
| KW DPLS31.SB-7H5J-E6H7-EG-1-120-R18-XX | LED SYNIOS E4014 SMD | 817 More on Order |
| In Stock | 10905 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.