For Reference Only
| Part Number | SPMWH12245Q5W8UMSA |
| LIXINC Part # | SPMWH12245Q5W8UMSA |
| Manufacturer | Samsung Semiconductor |
| Category | Optoelectronics › LED Lighting - White |
| Description | MIDDLE POWER LED SERES 2835 6V R |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | SPMWH12245Q5W8UMSA PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | SPMWH12245Q5W8UMSA |
| Brand: | Samsung Semiconductor |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - White |
| Manufacturer: | Samsung Semiconductor |
| Series: | LM286B+ |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3500K |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 107lm (102lm ~ 112lm) |
| Current - Test: | 50mA |
| Voltage - Forward (Vf) (Typ): | 18V |
| Lumens/Watt @ Current - Test: | 119 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 55mA |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 1113 (2835 Metric) |
| Supplier Device Package: | 2835 |
| Size / Dimension: | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
| Height - Seated (Max): | 0.030" (0.75mm) |
| SPMWH3326FP5GBP0S0 | LED 0.9W 6500K WHT 3030 SMD | 840 More on Order |
|
| XPEBWT-L1-0000-00DF7 | LED XLAMP WARM WHITE 3250K SMD | 920 More on Order |
|
| SPMWH3326FD5GBR3SA | LED LM302Z WHITE COOL 5000K 1212 | 5718 More on Order |
|
| SPHWH1L5N603YEW5A2 | LED WHITE HP 2700K 70CRI SMD | 833 More on Order |
|
| MLCSWT-H1-0000-000WA9 | LED XLAMP WARM WHITE 2850K 4SMD | 931 More on Order |
|
| XPEHEW-H1-R250-00EE5 | LED XLAMP NEUTRAL WHT 4000K 2SMD | 883 More on Order |
|
| XTEAWT-E0-0000-00000UEE6 | LED XT-E WARM WHITE SMD | 884 More on Order |
|
| XQEAWT-00-0000-00000HEF5 | LED XLAMP NEUTRAL WHT 4250K SMD | 926 More on Order |
|
| SPMWH1221FD7GBR0SA | LED LM282B COOL WHT 5000K 2SMD | 928 More on Order |
|
| XMLEZW-02-0000-0B00U450F | LED EASYWHT COOL WHT 5000K 2SMD | 884 More on Order |
|
| GW CSSRM2.PM-N4N6-XX53-1-700-R18 | LED OSLON WHITE SSL SQUARE | 949 More on Order |
|
| XQAAWT-02-0000-00000H2E8 | LED XLAMP WHITE 0606 | 878 More on Order |
|
| CMU2287-0000-000P0U0A35G | XLAMP CMU LED WHITE | 931 More on Order |
| In Stock | 10909 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.01279 | $0.01279 |
| 40000 | $0.01279 | $511.6 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.