For Reference Only
| Part Number | J006-CG30840S2 |
| LIXINC Part # | J006-CG30840S2 |
| Manufacturer | LEDdynamics, Inc. |
| Category | Optoelectronics › LED Lighting - COBs, Engines, Modules, Strips |
| Description | LIGHT MODULE 4000K 80CRI 148LM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | J006-CG30840S2 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 24 - Jan 28 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | J006-CG30840S2 |
| Brand: | LEDdynamics, Inc. |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - COBs, Engines, Modules, Strips |
| Manufacturer: | LEDdynamics, Inc. |
| Series: | - |
| Package: | Tray |
| Part Status: | Active |
| Type: | - |
| Color: | - |
| CCT (K): | - |
| Wavelength: | - |
| Configuration: | - |
| Luminous Flux @ Current/Temperature: | - |
| Current - Test: | - |
| Temperature - Test: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | - |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | - |
| Height: | - |
| Light Emitting Surface (LES): | - |
| Lens Type: | - |
| BXRC-40A10K1-B-73 | LED COB VERO 29 4000K ROUND | 990 More on Order |
|
| MP26T1-C19-3070-O-2-00 | MOD BLOCK XHP35 3000K RECTANGLE | 870 More on Order |
|
| CXA1510-0000-000N00J40E2 | LED COB CX1510 5700K WHITE SMD | 981 More on Order |
|
| CHM-6-35-90-27-XH02-F2-3 | LED COB WARM WHT 3500K SQUARE | 954 More on Order |
|
| SPHWHAHDNF2VYZVVD2 | HIGH POWER LED SERIES CHIP ON BO | 974 More on Order |
|
| CXM-6-50-70-36-AC30-F4-5 | LED COB 5000K COOL WHT SQUARE | 804 More on Order |
|
| CLM-9-50-95-36-AA30-F4-3 | LED COB 5000K COOL WHT SQUARE | 903 More on Order |
|
| SPHWHAHDNK25YZW3DB | LED COB WHT LC040D 2700K 80CRI | 885 More on Order |
|
| SPHWHAHDNA27YZV2D2 | LED WHITE COB LC003D | 865 More on Order |
|
| SI-B9W222B2HUS | LED | 818 More on Order |
|
| MP26T1-C19-3080-DWC-2-00 | MOD BLOCK XHP35 3000K RECTANGLE | 807 More on Order |
|
| CXA3590-0000-000RT0AD30F | LED COB CXA3590 WARM WHT SQUARE | 849 More on Order |
|
| CXB3590-0000-000N0UCB40H | LED COB CXB3590 NEUT WHT SQUARE | 938 More on Order |
| In Stock | 10800 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.39400 | $2.394 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.