For Reference Only
| Part Number | SML-LX0805SOC-TR |
| LIXINC Part # | SML-LX0805SOC-TR |
| Manufacturer | Lumex, Inc. |
| Category | Optoelectronics › LED Indication - Discrete |
| Description | LED ORANGE CLEAR SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | SML-LX0805SOC-TR PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | SML-LX0805SOC-TR |
| Brand: | Lumex, Inc. |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Indication - Discrete |
| Manufacturer: | Lumex, Inc. |
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Orange |
| Configuration: | Standard |
| Lens Color: | Colorless |
| Lens Transparency: | Clear |
| Millicandela Rating: | 60mcd |
| Lens Style: | Rectangle with Flat Top |
| Lens Size: | 1.40mm x 1.25mm |
| Voltage - Forward (Vf) (Typ): | 2V |
| Current - Test: | 20mA |
| Viewing Angle: | 140° |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | - |
| Wavelength - Peak: | 610nm |
| Features: | - |
| Package / Case: | 0805 (2012 Metric) |
| Supplier Device Package: | - |
| Size / Dimension: | 2.00mm L x 1.25mm W |
| Height (Max): | 1.20mm |
| APD3224SGC-F01 | LED GREEN CLEAR SMD | 29346 More on Order |
|
| LP T675-N1Q1-25-Z | LED GREEN CLEAR 2PLCC SMD | 830 More on Order |
|
| SSL-LX5093UWC/G | LED WHITE CLEAR T-1 3/4 T/H | 871 More on Order |
|
| WP7113GC | LED GREEN CLEAR T-1 3/4 T/H | 818 More on Order |
|
| 150141RY73110 | WL-SBTW SMT BI-COLOR TOP LED WAT | 2846 More on Order |
|
| HLMP-6300 | LED RED DIFF AXIAL T/H AXIAL | 8563 More on Order |
|
| APT3216LZGCK | LED GREEN CLEAR 2SMD | 15101 More on Order |
|
| LTL42TG6N | LED GREEN CLEAR T-1 T/H | 14064 More on Order |
|
| WP9294SECK/J3 | LED RED CLEAR 5MM ROUND T/H | 17266 More on Order |
|
| 5977783607F | LED BLUE/RED 1206 SMD BOTTOM ENT | 819 More on Order |
|
| SML-LX0402USBC-TR | LED BLUE CLEAR SMD | 941 More on Order |
|
| APA2106ZGC/G | LED GREEN CLEAR SMD R/A | 955 More on Order |
|
| XZMYK45WT-9 | LED YELLOW CLEAR 2PLCC SMD | 2009 More on Order |
| In Stock | 17327 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 3000 | $0.16050 | $481.5 |
| 6000 | $0.14980 | $898.8 |
| 15000 | $0.14445 | $2166.75 |
| 30000 | $0.14231 | $4269.3 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.