For Reference Only
| Part Number | MCL1608V1-6R8-R |
| LIXINC Part # | MCL1608V1-6R8-R |
| Manufacturer | PowerStor (Eaton) |
| Category | Inductors, Coils, Chokes › Fixed Inductors |
| Description | FIXED IND 6.8UH 60MA 900 MOHM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | MCL1608V1-6R8-R PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | MCL1608V1-6R8-R |
| Brand: | PowerStor (Eaton) |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Inductors, Coils, Chokes |
| Subcategory: | Fixed Inductors |
| Manufacturer: | PowerStor (Eaton) |
| Series: | MCL1608V1 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Multilayer |
| Material - Core: | - |
| Inductance: | 6.8 µH |
| Tolerance: | ±20% |
| Current Rating (Amps): | 60 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 900mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | 20MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | 1 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0603 (1608 Metric) |
| Supplier Device Package: | 0603 |
| Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max): | 0.039" (1.00mm) |
| RLB0913-561K | FIXED IND 560UH 450MA 1.4 OHM TH | 2003 More on Order |
|
| LQW15AN5N1D00D | FIXED IND 5.1NH 600MA 120 MOHM | 55716 More on Order |
|
| P1330-824G | FIXED IND 820UH 113MA 9.96 OHM | 982 More on Order |
|
| B82479A1105M000 | FIXED IND 1MH 560MA 1.8 OHM SMD | 840 More on Order |
|
| VLF302512MT-220M | FIXED IND 22UH 640MA 700 MOHM | 1612 More on Order |
|
| 4590-107K | FIXED IND 100MH 90MA 76 OHM TH | 916 More on Order |
|
| LQH3NPN251MGRL | FIXED IND 250UH 140MA 9.6 OHM | 2999 More on Order |
|
| ASPI-0630LR-R68M-T15 | FIXED IND 680NH 16A 6.5 MOHM SMD | 2161 More on Order |
|
| 74454115 | FIXED IND 15UH 1.7A 85 MOHM SMD | 1375 More on Order |
|
| 1812R-824F | FIXED IND 820UH 67MA 45 OHM SMD | 840 More on Order |
|
| LGJ7045TC-101M-D | FIXED IND 100UH 750MA 330 MOHM | 1895 More on Order |
|
| MLF2012A3R3KTD25 | FIXED IND 3.3UH 50MA 600 MOHM | 2635 More on Order |
|
| SRR1208-180ML | FIXED IND 18UH 3.8A 40 MOHM SMD | 992 More on Order |
| In Stock | 10862 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.03497 | $0.03497 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.