For Reference Only
| Part Number | ATS16B-E |
| LIXINC Part # | ATS16B-E |
| Manufacturer | CTS Corporation |
| Category | Crystals, Oscillators, Resonators › Crystals |
| Description | CRYSTAL 16.0000MHZ 18PF TH |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ATS16B-E PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | ATS16B-E |
| Brand: | CTS Corporation |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Crystals, Oscillators, Resonators |
| Subcategory: | Crystals |
| Manufacturer: | CTS Corporation |
| Series: | ATS |
| Package: | Bulk |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 16 MHz |
| Frequency Stability: | ±50ppm |
| Frequency Tolerance: | ±30ppm |
| Load Capacitance: | 18pF |
| ESR (Equivalent Series Resistance): | 40 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -40°C ~ 85°C |
| Ratings: | - |
| Mounting Type: | Through Hole |
| Package / Case: | HC-49/US |
| Size / Dimension: | 0.427" L x 0.177" W (10.85mm x 4.50mm) |
| Height - Seated (Max): | 0.145" (3.68mm) |
| C3E-13.560-10-3030-CT | CRYSTAL 13.5600MHZ 10PF SMD | 1205 More on Order |
|
| FA-238 24.0000MD50X-K5 | CRYSTAL 24.0000MHZ 10PF SMD | 867 More on Order |
|
| C2E-16.000-4-1015-X-R | CRYSTAL 16.0000MHZ 4PF SMD | 821 More on Order |
|
| 445W35C16M00000 | CRYSTAL 16.0000MHZ 16PF SMD | 897 More on Order |
|
| ECS-204.8-20-4 | CRYSTAL 20.4800MHZ 20PF TH | 69174 More on Order |
|
| SXT32412CB07-24.000MT | CRYSTAL 24.0000MHZ 12PF SMD | 3166 More on Order |
|
| ABLS-4.194304MHZ-B4-T | CRYSTAL 4.194304MHZ 18PF SMD | 1480 More on Order |
|
| SXT2148DB07-27.000MT | CRYSTAL 27.0000MHZ 8PF SMD | 912 More on Order |
|
| 8Y-37.400MAHQ-T | CRYSTAL 37.4000MHZ 10PF SMD | 965 More on Order |
|
| SXT22418DC48-26.000MT | CRYSTAL 26.0000MHZ 18PF SMD | 932 More on Order |
|
| ABM8W-12.5000MHZ-4-J2Z-T3 | CRYSTAL 12.5000MHZ 4PF SMD | 941 More on Order |
|
| Q 0,032768-JTX310-12,5-20-T1-HMR-50K-LF | CRYSTAL 32.7680KHZ 12.5PF SMD | 834 More on Order |
|
| SXTHM212BB484-12.000MT | CRYSTAL 12.0000MHZ 12PF SMD | 999 More on Order |
| In Stock | 11364 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.30000 | $3 |
| 50 | $0.27000 | $13.5 |
| 100 | $0.24000 | $24 |
| 500 | $0.22800 | $114 |
| 1000 | $0.19200 | $192 |
| 2500 | $0.18000 | $450 |
| 5000 | $0.17400 | $870 |
| 10000 | $0.16800 | $1680 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.