For Reference Only
| Part Number | C2E-24.576-10-1010-R |
| LIXINC Part # | C2E-24.576-10-1010-R |
| Manufacturer | Aker Technology USA |
| Category | Crystals, Oscillators, Resonators › Crystals |
| Description | CRYSTAL 24.5760MHZ 10PF SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | C2E-24.576-10-1010-R PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 27 - Jan 31 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | C2E-24.576-10-1010-R |
| Brand: | Aker Technology USA |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Crystals, Oscillators, Resonators |
| Subcategory: | Crystals |
| Manufacturer: | Aker Technology USA |
| Series: | C2E |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 24.576 MHz |
| Frequency Stability: | ±10ppm |
| Frequency Tolerance: | ±10ppm |
| Load Capacitance: | 10pF |
| ESR (Equivalent Series Resistance): | 100 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -10°C ~ 70°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max): | 0.026" (0.65mm) |
| SXT32412FE27-16.000MT | CRYSTAL 16.0000MHZ 12PF SMD | 891 More on Order |
|
| 416F380X2ADR | CRYSTAL 38.0000MHZ 18PF SMD | 873 More on Order |
|
| QT49-22.1184MBBK-B | HC49 50PPM @25C 50PPM (-20 TO 7 | 901 More on Order |
|
| C3E-48.000-18-3030-R | CRYSTAL 48.0000MHZ 18PF SMD | 901 More on Order |
|
| FA-238 50.0000MA30X-C5 | CRYSTAL 50.0000MHZ 18PF SMD | 957 More on Order |
|
| SXT22412EC16-30.000MT | CRYSTAL 30.0000MHZ 12PF SMD | 809 More on Order |
|
| LFXTAL003325BULK | CRYSTAL 24.0000MHZ 30PF TH | 995 More on Order |
|
| SXT21412DA16-24.000MT | CRYSTAL 24.0000MHZ 12PF SMD | 978 More on Order |
|
| SXT32412FE07-16.000MT | CRYSTAL 16.0000MHZ 12PF SMD | 943 More on Order |
|
| SXT21412FA48-27.000MT | CRYSTAL 27.000MHZ 12PF SMD | 2391 More on Order |
|
| 9HT10-32.768KDZC-T | CRYSTAL 32.7680KHZ 9PF SMD | 825 More on Order |
|
| QT252S-32.000MEIC-T | 2.5X2.0 10PPM @25C 20PPM (-40 TO | 873 More on Order |
|
| SXT11411BB16-27.000MT | CRYSTAL 27.0000MHZ 11PF SMD | 934 More on Order |
| In Stock | 10883 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.25000 | $0.25 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.