For Reference Only
| Part Number | LFXTAL056808REEL |
| LIXINC Part # | LFXTAL056808REEL |
| Manufacturer | IQD Frequency Products |
| Category | Crystals, Oscillators, Resonators › Crystals |
| Description | CRYSTAL 20.0000MHZ 18PF SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LFXTAL056808REEL PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 22 - Jan 26 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | LFXTAL056808REEL |
| Brand: | IQD Frequency Products |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Crystals, Oscillators, Resonators |
| Subcategory: | Crystals |
| Manufacturer: | IQD Frequency Products |
| Series: | CFPX-104 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 20 MHz |
| Frequency Stability: | ±50ppm |
| Frequency Tolerance: | ±20ppm |
| Load Capacitance: | 18pF |
| ESR (Equivalent Series Resistance): | 40 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -40°C ~ 85°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
| Height - Seated (Max): | 0.039" (1.00mm) |
| SXTHM210EE384-32.000MT | CRYSTAL 32.0000MHZ 10PF SMD | 859 More on Order |
|
| SXTHM212CC274-12.000MT | CRYSTAL 12.0000MHZ 12PF SMD | 957 More on Order |
|
| AA-10.000MAME-T | CRYSTAL 10.0000MHZ 12PF SMD | 801 More on Order |
|
| SXT2148BB07-16.000MT | CRYSTAL 16.0000MHZ 8PF SMD | 976 More on Order |
|
| ABM13W-76.8000MHZ-5-N1G-T5 | CRYSTAL 76.8000MHZ 5PF SMD | 812 More on Order |
|
| FL2000083 | CRYSTAL 20.0000MHZ 16PF SMD | 869 More on Order |
|
| SXT1148CA27-38.400MT | CRYSTAL 38.4000MHZ 8PF SMD | 835 More on Order |
|
| 416F26035IDR | CRYSTAL 26.0000MHZ 18PF SMD | 875 More on Order |
|
| C3E-12.288-18-1015-R3 | CRYSTAL 12.2880MHZ 18PF SMD | 902 More on Order |
|
| ABM8W-24.5455MHZ-7-J2Z-T3 | CRYSTAL 24.5455MHZ 7PF SMD | 819 More on Order |
|
| ABM8W-19.4400MHZ-6-D1X-T3 | CRYSTAL 19.4400MHZ 6PF SMD | 814 More on Order |
|
| SXT22411DA48-16.000MT | CRYSTAL 16.0000MHZ 11PF SMD | 833 More on Order |
|
| SXT32411AA27-16.000MT | CRYSTAL 16.0000MHZ 11PF SMD | 974 More on Order |
| In Stock | 11818 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.70000 | $0.7 |
| 1000 | $0.42590 | $425.9 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.