For Reference Only
| Part Number | LZ9-J0GW00-0028 |
| LIXINC Part # | LZ9-J0GW00-0028 |
| Manufacturer | LED Engin |
| Category | Optoelectronics › LED Lighting - COBs, Engines, Modules, Strips |
| Description | LED MOD WARM WHITE STARBOARD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LZ9-J0GW00-0028 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | LZ9-J0GW00-0028 |
| Brand: | LED Engin |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - COBs, Engines, Modules, Strips |
| Manufacturer: | LED Engin |
| Series: | LuxiGen™ LZ9 |
| Package: | - |
| Part Status: | Obsolete |
| Type: | LED Module |
| Color: | White, Warm |
| CCT (K): | 2850K 3-Step MacAdam Ellipse |
| Wavelength: | - |
| Configuration: | Starboard |
| Luminous Flux @ Current/Temperature: | 1113lm (868lm ~ 1357lm) |
| Current - Test: | 700mA |
| Temperature - Test: | 25°C |
| Voltage - Forward (Vf) (Typ): | 29.1V |
| Lumens/Watt @ Current - Test: | 55 lm/W |
| Current - Max: | 1.06A |
| CRI (Color Rendering Index): | 95 |
| Viewing Angle: | 110° |
| Features: | - |
| Size / Dimension: | 19.90mm Dia |
| Height: | 5.50mm |
| Light Emitting Surface (LES): | 6.20mm Dia |
| Lens Type: | Domed |
| OPA741G23 | LED MOD OPA741 GREEN RING | 934 More on Order |
|
| 104990039 | FLEXIBLE LED STRIP WHITE | 949 More on Order |
|
| BXIB-L0554A-40G2500-A-13 | LED PLUG N PLAY 21.8 4000K 2500L | 984 More on Order |
|
| GW KAGJB2.EM-SRSS-35S3-T05 | LED COB SOLERIQ 3500K SQUARE | 803 More on Order |
|
| OPA731GD | LED MOD OPA731 GREEN RECTANGLE | 833 More on Order |
|
| S4WM-1063359036-0B200G3S-00001 | LED WHITE SAW91063A 13.5X13.5 | 924 More on Order |
|
| SI-B8T11228001 | LED MOD 4000K 1500LM 80CRI | 988 More on Order |
|
| LLT9WW | LIGHT ENGINE ARRAY 9X1W WM WHITE | 888 More on Order |
|
| LXK8-PW40-0008A | LED MOD LUXEON K NEU WHT STARBRD | 968 More on Order |
|
| SPHWW1HDNE27YHU3B3 | LED COB LC040B 3500K SQUARE | 817 More on Order |
|
| L2C3-3080209D06000 | LED LUXEON COB WHITE | 844 More on Order |
|
| CXA3590-0000-000R0HBD50G | LED COB CXA3590 5000K WHT SMD | 926 More on Order |
|
| S4WM-0661309036-0A600G3S-00001 | LED WHITE SAW90661A 13.5X13.5 | 805 More on Order |
| In Stock | 10954 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.