For Reference Only
| Part Number | 34416 0104000 |
| LIXINC Part # | 34416 0104000 |
| Manufacturer | Belden |
| Category | Cables, Wires › Single Conductor Cables (Hook-Up Wire) |
| Description | HOOK-UP STRND 16AWG BLACK 4000' |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 34416 0104000 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 26 - Jan 30 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 34416 0104000 |
| Brand: | Belden |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Cables, Wires |
| Subcategory: | Single Conductor Cables (Hook-Up Wire) |
| Manufacturer: | Belden |
| Series: | - |
| Package: | Spool |
| Part Status: | Active |
| Cable Type: | Hook-Up |
| Wire Gauge: | 16 AWG |
| Conductor Strand: | 26/30 |
| Conductor Material: | Copper, Tinned |
| Jacket (Insulation) Material: | Chlorosulfonated Polyethylene (CSPE) |
| Jacket (Insulation) Diameter: | 0.155" (3.94mm) |
| Jacket (Insulation) Thickness: | 0.048" (1.22mm) |
| Length: | 4000' (1219.2m) |
| Voltage: | 600V |
| Operating Temperature: | -30°C ~ 105°C |
| Jacket Color: | Black |
| Ratings: | UL Style 3191 |
| Features: | - |
| 22759/41-22-4 | HOOK-UP DL WALL STRND 22AWG YEL | 952 More on Order |
|
| 55/LF0114-30-6 | HOOK-UP STRND 30AWG 600V BLUE | 905 More on Order |
|
| 9986 0051000 | HOOK-UP STRND 28AWG GREEN 1000' | 881 More on Order |
|
| 39114 1891000 | HOOKUP STRND 14AWG GRN/YEL 1000' | 957 More on Order |
|
| 44A9625-12-9CS2745 | HOOK-UP DUAL WALL STRND 12AWG | 842 More on Order |
|
| 9920 0021000 | HOOK-UP STRND 20AWG RED 1000' | 982 More on Order |
|
| 55PC0812-20-9 | HOOK-UP DUAL WALL STRND 20AWG | 983 More on Order |
|
| FLHTC0311-22-1 | HOOK-UP STRND 22AWG 600V BROWN | 804 More on Order |
|
| 55A0114-22-9CS1880 | HOOK-UP STRND 22AWG 600V WHITE | 851 More on Order |
|
| 8502 0061000 | HOOK-UP STRND 20AWG BLUE 1000' | 819 More on Order |
|
| 55PC0211-0-9CS2502 | 55PC0211-0-9CS2502 | 825 More on Order |
|
| 55/0314-28-9 | 55/0314-28-9 | 915 More on Order |
|
| 55A1111-12-9-9-F871 | 55A1111-12-9-9-F871 | 809 More on Order |
| In Stock | 10889 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3056.33000 | $3056.33 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.