For Reference Only
| Part Number | XQABLU-02-0000-000000U02 |
| LIXINC Part # | XQABLU-02-0000-000000U02 |
| Manufacturer | Cree |
| Category | Optoelectronics › LED Lighting - Color |
| Description | LED XLAMP BLUE 1616 SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | XQABLU-02-0000-000000U02 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 27 - Jan 31 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | XQABLU-02-0000-000000U02 |
| Brand: | Cree |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - Color |
| Manufacturer: | Cree |
| Series: | Xlamp® XQ-A |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | Blue |
| Wavelength: | 473nm (465nm ~ 480nm) |
| Current - Test: | 175mA |
| Voltage - Forward (Vf) (Typ): | 3V |
| Lumens/Watt @ Current - Test: | 26 lm/W |
| Current - Max: | 250mA |
| Luminous Flux @ Current/Temperature: | 15lm (14lm ~ 16lm) |
| Temperature - Test: | 25°C |
| Viewing Angle: | 105° |
| Mounting Type: | Surface Mount |
| Package / Case: | 0606 (1616 Metric) |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
| Height - Seated (Max): | 0.068" (1.73mm) |
| XQEEPR-00-0000-000000901 | LED XLAMP XQ-E RED SMD | 848 More on Order |
|
| XQABLU-02-0000-000000U05 | LED XLAMP BLUE 1616 SMD | 982 More on Order |
|
| ASM6-SL92-NTV0H | HORTICULTURE 3W 3535 90DEG SMD | 953 More on Order |
|
| IN-C33CTLG | TOP VIEW 3535 3.5X3.5X2.0 | 1467 More on Order |
|
| LZ7-04MU00-0000 | LED EMITTER HIGH PWR MULTI COLOR | 877 More on Order |
|
| XPERDO-L1-R250-00B01 | XLAMP XP-E LIGHT EMITTING DIODE | 968 More on Order |
|
| ASMT-AH33-ATU00 | PWR LED LIGHT SOURCE 3W RED ORN | 875 More on Order |
|
| LZ4-00A108-0000 | LED EMITTER AMBER 400LM SMD | 847 More on Order |
|
| S1CH-3535450003-00000000-00001 | HIGH POWER, SZB05A0B, BLUE 450NM | 3179 More on Order |
|
| GF JTLPS1.24-KXK5-1-1-150-R33 | LED DURIS RED SMD | 888 More on Order |
|
| SFT-20-B-F35-EPC | LED | 818 More on Order |
|
| EAHP2835RA0 | REDLIGHTING LED | 4981 More on Order |
|
| LMZ0-SR00 | LED MZ ROYAL BLUE 12V SERIAL | 977 More on Order |
| In Stock | 10838 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.44836 | $0.44836 |
| 250 | $0.44836 | $112.09 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.