For Reference Only
| Part Number | 416F260X3AST |
| LIXINC Part # | 416F260X3AST |
| Manufacturer | CTS Corporation |
| Category | Crystals, Oscillators, Resonators › Crystals |
| Description | CRYSTAL 26.0000MHZ SERIES SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 416F260X3AST PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 24 - Jan 28 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 416F260X3AST |
| Brand: | CTS Corporation |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Crystals, Oscillators, Resonators |
| Subcategory: | Crystals |
| Manufacturer: | CTS Corporation |
| Series: | 416 |
| Package: | Tape & Reel (TR) |
| Part Status: | Discontinued at Digi-Key |
| Type: | MHz Crystal |
| Frequency: | 26 MHz |
| Frequency Stability: | ±30ppm |
| Frequency Tolerance: | ±15ppm |
| Load Capacitance: | Series |
| ESR (Equivalent Series Resistance): | 120 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -10°C ~ 60°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.063" L x 0.047" W (1.60mm x 1.20mm) |
| Height - Seated (Max): | 0.018" (0.45mm) |
| 416F260XXCDT | CRYSTAL 26.0000MHZ 18PF SMD | 815 More on Order |
|
| ABM8AIG-22.1184MHZ-12-2-T3 | CRYSTAL 22.1184MHZ 12PF SMD | 903 More on Order |
|
| CM309S22.1184MABJT | CRYSTAL 22.1184MHZ 18PF SMD | 830 More on Order |
|
| FA-365 18.4320MB-K | CRYSTAL 18.4320MHZ 10PF SMD | 948 More on Order |
|
| LFXTAL003003REEL | CRYSTAL 32.7680KHZ 12.5PF SMD | 851 More on Order |
|
| AB-2.000MHZ-B2-T | CRYSTAL 2.0000MHZ 18PF TH | 909 More on Order |
|
| 416F26033CKT | CRYSTAL 26.0000MHZ 8PF SMD | 932 More on Order |
|
| 416F2711XCKT | CRYSTAL 27.1200MHZ 8PF SMD | 957 More on Order |
|
| 416F48011CDT | CRYSTAL 48.0000MHZ 18PF SMD | 834 More on Order |
|
| FA-365 22.1184MD-W | CRYSTAL 22.1184MHZ 12PF SMD | 933 More on Order |
|
| MA-506 11.9550M-W: ROHS | CRYSTAL 11.9550MHZ 12PF SMD | 846 More on Order |
|
| MA-306 19.6608M-C3:ROHS | CRYSTAL 19.6608MHZ 18PF SMD | 801 More on Order |
|
| ABM10AIG-26.000MHZ-J4Z-T3 | CRYSTAL 26.0000MHZ 10PF SMD | 830 More on Order |
| In Stock | 10869 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.