For Reference Only
| Part Number | CLL620-0101B2-303M1C5 |
| LIXINC Part # | CLL620-0101B2-303M1C5 |
| Manufacturer | Citizen Electronics Co., Ltd. |
| Category | Optoelectronics › LED Lighting - White |
| Description | SMD LED 3000K 80CRI 25.5LM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | CLL620-0101B2-303M1C5 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | CLL620-0101B2-303M1C5 |
| Brand: | Citizen Electronics Co., Ltd. |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - White |
| Manufacturer: | Citizen Electronics Co., Ltd. |
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Obsolete |
| Color: | White, Warm |
| CCT (K): | 3000K 3-Step MacAdam Ellipse |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 26lm (Typ) |
| Current - Test: | 80mA |
| Voltage - Forward (Vf) (Typ): | 3.2V |
| Lumens/Watt @ Current - Test: | 102 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 90mA |
| Viewing Angle: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0803 (2108 Metric) |
| Supplier Device Package: | - |
| Size / Dimension: | 0.079" L x 0.032" W (2.00mm x 0.80mm) |
| Height - Seated (Max): | 0.033" (0.85mm) |
| BXEM-35E-21H-3A-00-0-0 | LED WARM WHITE 3500K SMD | 903 More on Order |
|
| MX6SWT-H1-R250-000CA8 | LED XLAMP WARM WHITE 3000K 2SMD | 992 More on Order |
|
| MX6SWT-A1-R250-000AB6 | LED XLAMP WHITE 2SMD | 898 More on Order |
|
| CLL130-0101C1-403M1F2 | SMD LED 4000K 80CRI 26.9LM | 802 More on Order |
|
| XHP35A-00-0000-0D0BE20DV | LED XLAMP XHP35 COOL WHT 6000K | 996 More on Order |
|
| GW PSLR31.CM-KRKT-XX58-1-150-R18 | LED DURIS S5 2700K WHITE SMD | 831 More on Order |
|
| LZC-00WW00-0235 | LED WARM WHITE 3500K 85CRI 24SMD | 846 More on Order |
|
| GW PSLPS1.EC-KULQ-6M7N-DF-150-R18-SE | LED DURIS S5 SMD | 999 More on Order |
|
| GW PSLRS1.EC-LPLR-5R8T-1-150-R18-SS1 | LED DURIS S 5 SMD | 900 More on Order |
|
| XQBAWT-02-0000-00000B0E7 | LED XLAMP WARM WHITE 3000K 0606 | 918 More on Order |
|
| XQDAWT-02-0000-00000HEF7 | LED XLAMP WARM WHITE 3250K 2SMD | 845 More on Order |
|
| XTEHVW-Q2-0000-00000LBE3 | LED XLAMP COOL WHITE 5000K 2SMD | 864 More on Order |
|
| GW PSLR31.CM-KRKT-A838-1-150-R18 | LED DURIS S5 2700K WHITE SMD | 894 More on Order |
| In Stock | 10800 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.