For Reference Only
| Part Number | ASMT-MYL1-NJJ00 |
| LIXINC Part # | ASMT-MYL1-NJJ00 |
| Manufacturer | Broadcom |
| Category | Optoelectronics › LED Lighting - COBs, Engines, Modules, Strips |
| Description | PWR LED SOURCE 1W WM WHITE |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ASMT-MYL1-NJJ00 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 24 - Jan 28 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | ASMT-MYL1-NJJ00 |
| Brand: | Broadcom |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - COBs, Engines, Modules, Strips |
| Manufacturer: | Broadcom |
| Series: | Moonstone™ |
| Package: | - |
| Part Status: | Obsolete |
| Type: | LED Module |
| Color: | White, Warm |
| CCT (K): | 3300K |
| Wavelength: | - |
| Configuration: | Starboard |
| Luminous Flux @ Current/Temperature: | 50lm (43lm ~ 56lm) |
| Current - Test: | 350mA |
| Temperature - Test: | - |
| Voltage - Forward (Vf) (Typ): | - |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | 350mA |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | - |
| Features: | - |
| Size / Dimension: | - |
| Height: | - |
| Light Emitting Surface (LES): | - |
| Lens Type: | Flat |
| SSR-90-WDLS-R11-M3150 | BIG CHIP LED HB MODULE WHITE | 973 More on Order |
|
| SST-90-W45S-F11-M2401 | BIG CHIP LED HB MODULE WHITE | 835 More on Order |
|
| CXA2590-0000-000R0UX20E3 | LED COB CXA2590 COOL WHT SQUARE | 897 More on Order |
|
| LE T H3W-MANA-25 | LED MOD OSTAR GREEN 520NM RECT | 916 More on Order |
|
| CXA3070-0000-000N0UY240F | LED COB CXA3070 NEUTRAL WHITE SQ | 826 More on Order |
|
| CSM-360-W65S-D22-GX101 | BIG CHIP LED HB MODULE WHITE | 858 More on Order |
|
| L2C2-57801216E2300 | LED COB CORE RANGE COOL WHITE | 877 More on Order |
|
| CSM-360-W45S-D22-GX400 | BIG CHIP LED HB MODULE WHITE | 891 More on Order |
|
| GW KAGHB1.CM-RSRU-40H3 | LED COB SOLERIQ S13 NEU WHT SQ | 803 More on Order |
|
| SSR-50-WCLS-R21-J2450 | BIG CHIP LED HB MODULE WHITE | 922 More on Order |
|
| SST-50-W57S-F21-GJ200 | BIG CHIP LED HB MODULE WHITE | 918 More on Order |
|
| CXA3590-0000-000R0YY427F | LED COB CXA3590 WARM WHT SQUARE | 896 More on Order |
|
| SST-90-W30M-F11-J2701 | BIG CHIP LED HB MODULE WHITE | 961 More on Order |
| In Stock | 10863 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.