For Reference Only
| Part Number | SML012BCTT86 |
| LIXINC Part # | SML012BCTT86 |
| Manufacturer | ROHM Semiconductor |
| Category | Optoelectronics › LED Indication - Discrete |
| Description | LED BLUE CLEAR 3020 SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | SML012BCTT86 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | SML012BCTT86 |
| Brand: | ROHM Semiconductor |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Indication - Discrete |
| Manufacturer: | ROHM Semiconductor |
| Series: | SML-01 |
| Package: | Tape & Reel (TR) |
| Part Status: | Obsolete |
| Color: | Blue |
| Configuration: | Standard |
| Lens Color: | Colorless |
| Lens Transparency: | Clear |
| Millicandela Rating: | 100mcd |
| Lens Style: | Rectangle with Flat Top |
| Lens Size: | 2.30mm x 1.60mm |
| Voltage - Forward (Vf) (Typ): | 3.3V |
| Current - Test: | 20mA |
| Viewing Angle: | - |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | - |
| Wavelength - Peak: | 468nm |
| Features: | - |
| Package / Case: | 1208 (3020 Metric) |
| Supplier Device Package: | 3020(1208) |
| Size / Dimension: | 3.00mm L x 2.00mm W |
| Height (Max): | 1.50mm |
| SMP2-AC | LED AMBER CLEAR 2PLCC SMD | 860 More on Order |
|
| LA PM240TGD | GREEN LED,520NM,6 MW,20MA,< 0.2 | 936 More on Order |
|
| LTST-T680UBKT | LED BLUE CLEAR 2PLCC SMD | 980 More on Order |
|
| LO T776-Q2T1-24-Z | LED ORANGE CLEAR SMD | 850 More on Order |
|
| LTW-008ZDL | LED WHITE SMD R/A | 985 More on Order |
|
| LCW JNSH.PC-BUCQ-5H7I-1-20-R18 | LED COOL WHITE DIFFUSED SMD | 955 More on Order |
|
| LS T776-R1S1-1-Z | LED RED CLEAR SMD BOTTOM ENTRY | 904 More on Order |
|
| LN48YCP | LED AMBER CLEAR 3MM ROUND T/H | 916 More on Order |
|
| SSL-LX203CSRT | LED RED CLR T-2MM CERM STEM T/H | 989 More on Order |
|
| C4SMH-RJS-CR0T0BB2 | LED RED CLEAR 4MM OVAL T/H | 916 More on Order |
|
| GM5WA06256A | LED RGB CHIP SMD | 942 More on Order |
|
| LV T67C-S2U1-35 | LED GREEN CLEAR 2PLCC SMD | 879 More on Order |
|
| SML011EBTT86 | LED GREEN CLEAR 3020 SMD | 914 More on Order |
| In Stock | 10985 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.0000 | $0 |
| 100 | $0.0000 | $0 |
| 500 | $0.0000 | $0 |
| 1000 | $0.0000 | $0 |
| 2500 | $0.0000 | $0 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.