For Reference Only
| Part Number | LFXTAL059539REEL |
| LIXINC Part # | LFXTAL059539REEL |
| Manufacturer | IQD Frequency Products |
| Category | Crystals, Oscillators, Resonators › Crystals |
| Description | CRYSTAL 48.0000MHZ 18PF SMD |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LFXTAL059539REEL PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | LFXTAL059539REEL |
| Brand: | IQD Frequency Products |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Crystals, Oscillators, Resonators |
| Subcategory: | Crystals |
| Manufacturer: | IQD Frequency Products |
| Series: | CFPX-104 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 48 MHz |
| Frequency Stability: | ±30ppm |
| Frequency Tolerance: | ±20ppm |
| Load Capacitance: | 18pF |
| ESR (Equivalent Series Resistance): | 100 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -40°C ~ 85°C |
| Ratings: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, No Lead |
| Size / Dimension: | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
| Height - Seated (Max): | 0.039" (1.00mm) |
| ATS042BSM-1E | CRYSTAL 4.0960MHZ 18PF SMD | 950 More on Order |
|
| SXT2148EC17-27.000MT | CRYSTAL 27.0000MHZ 8PF SMD | 985 More on Order |
|
| 445W2XJ24M57600 | CRYSTAL 24.5760MHZ 9PF SMD | 810 More on Order |
|
| SXT21413AA27-25.000MT | CRYSTAL 25.0000MHZ 13PF SMD | 810 More on Order |
|
| C3E-14.7456-4-1015-X-R3 | CRYSTAL 14.7456MHZ 4PF SMD | 834 More on Order |
|
| MA-306 40.0000M-C3:ROHS | CRYSTAL 40.0000MHZ 18PF SMD | 915 More on Order |
|
| WTL3M60556VH | CRYSTAL 32.0000MHZ 12PF SMD | 3986 More on Order |
|
| LFXTAL026392BULK | CRYSTAL 16.0000MHZ 16PF SMD | 1663 More on Order |
|
| ABM8W-41.6000MHZ-8-B1U-T3 | CRYSTAL 41.6000MHZ 8PF SMD | 940 More on Order |
|
| XRCGB16M000FXN14R0 | CRYSTAL 16.0000MHZ 10PF SMD | 1276 More on Order |
|
| SXT11410DB07-24.000MT | CRYSTAL 24.0000MHZ 10PF SMD | 8590 More on Order |
|
| SXT1148DA16-27.120MT | CRYSTAL 27.1200MHZ 8PF SMD | 829 More on Order |
|
| 9C-6.144MAAJ-T | CRYSTAL 6.1440MHZ 18PF SMD | 10921 More on Order |
| In Stock | 11760 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.70000 | $0.7 |
| 1000 | $0.38000 | $380 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.