For Reference Only
| Part Number | LST1-01G01-UV01-00 |
| LIXINC Part # | LST1-01G01-UV01-00 |
| Manufacturer | New Energy |
| Category | Optoelectronics › LED Lighting - COBs, Engines, Modules, Strips |
| Description | STARBOARD, LUMINUS SST-10-UV-A13 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LST1-01G01-UV01-00 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | LST1-01G01-UV01-00 |
| Brand: | New Energy |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Optoelectronics |
| Subcategory: | LED Lighting - COBs, Engines, Modules, Strips |
| Manufacturer: | New Energy |
| Series: | SST-10 |
| Package: | Tray |
| Part Status: | Active |
| Type: | Chip On Board (COB) |
| Color: | Violet |
| CCT (K): | - |
| Wavelength: | 365nm |
| Configuration: | Starboard |
| Luminous Flux @ Current/Temperature: | 875mW |
| Current - Test: | 500mA |
| Temperature - Test: | 25°C |
| Voltage - Forward (Vf) (Typ): | 3.6V |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | - |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | 130° |
| Features: | - |
| Size / Dimension: | - |
| Height: | - |
| Light Emitting Surface (LES): | - |
| Lens Type: | - |
| CXA1820-0000-000N0YN230F | LED ARRAY XLAMP CXA1820 WHITE | 959 More on Order |
|
| AB-GES-L56124W404T3 | INGENI-AC 120VAC LINEAR 560*24MM | 1041 More on Order |
|
| CXA1304-0000-000F0YA20E6 | LED COB CXA1304 WARM WHT SQUARE | 874 More on Order |
|
| XPLAWT-00-0000-0000V60E1-SB01 | LED XLAMP XPL 6500K STARBOARD | 1057 More on Order |
|
| CXB1304-0000-000N0UB227G | LED COB CXB1304 WARM WHT SQUARE | 946 More on Order |
|
| CXA1512-0000-000F00M440F | LED COB CXA1512 NEUTRAL WHITE SQ | 819 More on Order |
|
| CXB2530-0000-000N0UT230H | LED COB CXB2530 3000K WHT SMD | 950 More on Order |
|
| CXA1507-0000-000F0YD430F | LED COB CXA1507 WARM WHT SQUARE | 915 More on Order |
|
| CXA1512-0000-000N0UJ440G | LED COB CXA1512 4000K WHITE SMD | 983 More on Order |
|
| CXA1507-0000-000N00H257F | LED ARRAY XLAMP CXA1507 WHITE | 1002 More on Order |
|
| BXRC-50E2001-C-74-SE | VERO SE 13C COOL WHITE LED ARRAY | 862 More on Order |
|
| BXRC-65C4001-C-74 | LED COB VERO 18 6500K ROUND | 839 More on Order |
|
| BXRC-27G1000-B-23 | LED ARRAY 1000LM WARM WHITE COB | 1290 More on Order |
| In Stock | 11136 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $21.80000 | $21.8 |
| 10 | $20.05600 | $200.56 |
| 25 | $17.87600 | $446.9 |
| 100 | $15.91400 | $1591.4 |
| 250 | $13.62500 | $3406.25 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.