For Reference Only
| Part Number | 36401E5N6ATDF |
| LIXINC Part # | 36401E5N6ATDF |
| Manufacturer | TE Connectivity AMP Connectors |
| Category | Inductors, Coils, Chokes › Fixed Inductors |
| Description | FIXED IND 5.6NH 280MA 850 MOHM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 36401E5N6ATDF PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 36401E5N6ATDF |
| Brand: | TE Connectivity AMP Connectors |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Inductors, Coils, Chokes |
| Subcategory: | Fixed Inductors |
| Manufacturer: | TE Connectivity AMP Connectors |
| Series: | 3640, Sigma Inductors |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Thin Film |
| Material - Core: | - |
| Inductance: | 5.6 nH |
| Tolerance: | ±0.2nH |
| Current Rating (Amps): | 280 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 850mOhm Max |
| Q @ Freq: | 13 @ 500MHz |
| Frequency - Self Resonant: | 6GHz |
| Ratings: | - |
| Operating Temperature: | - |
| Inductance Frequency - Test: | 500 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0402 (1005 Metric) |
| Supplier Device Package: | 0402 (1005 Metric) |
| Size / Dimension: | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max): | 0.015" (0.37mm) |
| 0819-78J | FIXED IND 180UH 49MA 20 OHM TH | 954 More on Order |
|
| SRN2010TA-1R0Y | FIXED IND 1UH 1.6A 80 MOHM SMD | 882 More on Order |
|
| 744373240047 | FIXED IND 470NH 6.8A 14 MOHM SMD | 2811 More on Order |
|
| NLFC453232T-220K-PF | FIXED IND 22UH 170MA 460 MOHM | 4627 More on Order |
|
| P3519-182K | FIXED IND 1.8UH 2.6A 40 MOHM SMD | 977 More on Order |
|
| B82422T1333K000 | FIXED IND 33UH 70MA 5.6 OHM SMD | 14023 More on Order |
|
| DRA73-681-R | FIXED IND 680UH 270MA 3.89 OHM | 992 More on Order |
|
| LQM18NNR82K00D | FIXED IND 820NH 35MA 2.1 OHM SMD | 6778 More on Order |
|
| 38S322C | FIXED IND 3.2UH 6.5A 11.9 MOHM | 862 More on Order |
|
| SRU5028A-3R3Y | FIXED IND 3.3UH 2.8A 32 MOHM SMD | 806 More on Order |
|
| P1812-393H | FIXED IND 39UH 280MA 1.848 OHM | 965 More on Order |
|
| L101247A-330L | 0.33UH, 15%, 0.125MOHM, 36AMP MA | 923 More on Order |
|
| CM453232-270JL | FIXED IND 27UH 170MA 3.6 OHM SMD | 813 More on Order |
| In Stock | 10816 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.19000 | $0.19 |
| 1000 | $0.07871 | $78.71 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.