For Reference Only
| Part Number | 23S470C |
| LIXINC Part # | 23S470C |
| Manufacturer | Murata Power Solutions |
| Category | Inductors, Coils, Chokes › Fixed Inductors |
| Description | FIXED IND 47UH 540MA 460 MOHM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 23S470C PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 26 - Jan 30 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 23S470C |
| Brand: | Murata Power Solutions |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Inductors, Coils, Chokes |
| Subcategory: | Fixed Inductors |
| Manufacturer: | Murata Power Solutions |
| Series: | 2300 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | - |
| Inductance: | 47 µH |
| Tolerance: | - |
| Current Rating (Amps): | 540 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Shielded |
| DC Resistance (DCR): | 460mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 85°C |
| Inductance Frequency - Test: | 1 kHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.244" L x 0.220" W (6.20mm x 5.60mm) |
| Height - Seated (Max): | 0.126" (3.20mm) |
| B82559B3152A019 | FIXED IND 1.5UH 30.2A 1.35 MOHM | 1399 More on Order |
|
| 0819-26J | FIXED IND 1.2UH 410MA 280 MOHM | 896 More on Order |
|
| LQW15AN8N0J80D | FIXED IND 8NH 1.7A 50 MOHM SMD | 888 More on Order |
|
| LQW2BAS12NJ00L | FIXED IND 12NH 600MA 150 MOHM | 2753 More on Order |
|
| CM453232-R27KL | FIXED IND 270NH 635MA 260MOHM SM | 1888 More on Order |
|
| B82498F3120J001 | FIXED IND 12NH 700MA 90 MOHM SMD | 960 More on Order |
|
| PE-53935NL | FIXED IND 250UH 1.5A 230 MOHM TH | 802 More on Order |
|
| IMC1812RQ820K | FIXED IND 82UH 120MA 7 OHM SMD | 954 More on Order |
|
| PA5002.471NLT | FIXED IND 470NH 14.1A 8.05 MOHM | 3631 More on Order |
|
| AMPLA7030S-R18NT | FIXED IND 180NH 25A 2.3 MOHM SMD | 968 More on Order |
|
| AIRD-06-182K | FIXED IND 1.8MH 800MA 1.39 OHM | 1718 More on Order |
|
| MLG0603P30NHT000 | FIXED IND 30NH 130MA 2.2 OHM SMD | 979 More on Order |
|
| ISC1210EBR68K | FIXED IND 680NH 450MA 480 MOHM | 880 More on Order |
| In Stock | 10942 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.53200 | $0.532 |
| 2000 | $0.53200 | $1064 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.