For Reference Only
| Part Number | 5022-562H |
| LIXINC Part # | 5022-562H |
| Manufacturer | API Delevan |
| Category | Inductors, Coils, Chokes › Fixed Inductors |
| Description | FIXED IND 5.6UH 1.03A 320 MOHM |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 5022-562H PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 27 - Jan 31 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 5022-562H |
| Brand: | API Delevan |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Inductors, Coils, Chokes |
| Subcategory: | Fixed Inductors |
| Manufacturer: | API Delevan |
| Series: | 5022 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | - |
| Material - Core: | Iron |
| Inductance: | 5.6 µH |
| Tolerance: | ±3% |
| Current Rating (Amps): | 1.03 A |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 320mOhm Max |
| Q @ Freq: | 45 @ 7.9MHz |
| Frequency - Self Resonant: | 60MHz |
| Ratings: | - |
| Operating Temperature: | -55°C ~ 125°C |
| Inductance Frequency - Test: | 7.9 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | Nonstandard |
| Supplier Device Package: | - |
| Size / Dimension: | 0.520" L x 0.250" W (13.21mm x 6.35mm) |
| Height - Seated (Max): | 0.230" (5.80mm) |
| LQG15WZ56NH02D | FIXED IND 56NH 180MA 1.8 OHM SMD | 928 More on Order |
|
| ELJ-FBR47MF | FIXED IND 470NH 580MA 400 MOHM | 3367 More on Order |
|
| MLZ1608M4R7WT000 | FIXED IND 4.7UH 350MA 500 MOHM | 77258 More on Order |
|
| MHQ1005PR43HT000 | FIXED IND 430NH 70MA 9.6 OHM SMD | 10582 More on Order |
|
| LQW04AN5N1D00D | FIXED IND 5.1NH 470MA 120 MOHM | 986 More on Order |
|
| 74479762133 | FIXED IND 330NH 1.1A 160 MOHM | 4778 More on Order |
|
| M83446/39-26F | FIXED IND 1.2UH 604MA 550 MOHM | 1534 More on Order |
|
| CDRH8D58/LDNP-220NC | FIXED IND 22UH 3.3A 45.3 MOHM | 973 More on Order |
|
| PG1083.472NL | FIXED IND 4.7UH 26A 2.8 MOHM SMD | 834 More on Order |
|
| MHQ1005PR22HT000 | FIXED IND 220NH 80MA 6.6 OHM SMD | 10835 More on Order |
|
| LQW18AN75NG00D | FIXED IND 75NH 270MA 560 MOHM | 2710 More on Order |
|
| CLF5030NIT-4R7N-D | FIXED IND 4.7UH 2.1A 78 MOHM | 6630 More on Order |
|
| CM453232-100KL | FIXED IND 10UH 250MA 1.6 OHM SMD | 1609 More on Order |
| In Stock | 10809 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $3.09063 | $3.09063 |
| 800 | $2.55518 | $2044.144 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.