For Reference Only
| Part Number | FSR1013-123KL |
| LIXINC Part # | FSR1013-123KL |
| Manufacturer | J.W. Miller / Bourns |
| Category | Inductors, Coils, Chokes › Fixed Inductors |
| Description | FIXED IND 12MH 40MA 50 OHM TH |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | FSR1013-123KL PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 26 - Jan 30 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | FSR1013-123KL |
| Brand: | J.W. Miller / Bourns |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Inductors, Coils, Chokes |
| Subcategory: | Fixed Inductors |
| Manufacturer: | J.W. Miller / Bourns |
| Series: | FSR1013 |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 12 mH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 40 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Shielded |
| DC Resistance (DCR): | 50Ohm Max |
| Q @ Freq: | 50 @ 79.6kHz |
| Frequency - Self Resonant: | 210kHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 105°C |
| Inductance Frequency - Test: | 1 kHz |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Vertical Cylinder |
| Supplier Device Package: | - |
| Size / Dimension: | 0.413" Dia (10.50mm) |
| Height - Seated (Max): | 0.532" (13.50mm) |
| LK21252R2M-T | FIXED IND 2.2UH 50MA 500 MOHM | 924 More on Order |
|
| XFHCL4-R33M | FIXED IND 330NH 42A 1.2 MOHM SMD | 1083 More on Order |
|
| LQW18AN83NG80D | FIXED IND 83NH 550MA 500 MOHM | 814 More on Order |
|
| 1210-221H | FIXED IND 220NH 805MA 320 MOHM | 974 More on Order |
|
| PG0426.151NLT | FIXED IND 150NH 26A 2.2 MOHM SMD | 891 More on Order |
|
| SDR1806-151KL | FIXED IND 150UH 1.4A 270MOHM SMD | 1130 More on Order |
|
| 0805CS-821EGTS | FIXED IND 820NH 180MA 2.35 OHM | 4359 More on Order |
|
| SBCP-14HY220B | FIXED IND 22UH 2.7A 60 MOHM TH | 1191 More on Order |
|
| MPXV1D0624LR15 | FIXED IND 150NH 23.2A 2.3 MOHM | 1928 More on Order |
|
| SRU5011-680Y | FIXED IND 68UH 260MA 1.24OHM SMD | 974 More on Order |
|
| 744916151 | FIXED IND 51NH 360MA 700 MOHM | 827 More on Order |
|
| LMLP1313MR22DTAS | FIXED IND 220NH 51A 800UOHM SMD | 1359 More on Order |
|
| 1008R-271K | FIXED IND 270NH 1A 150 MOHM SMD | 803 More on Order |
| In Stock | 10815 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.60376 | $0.60376 |
| 110 | $0.60009 | $66.0099 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.