For Reference Only
| Part Number | 02013J1R2ABSTR |
| LIXINC Part # | 02013J1R2ABSTR |
| Manufacturer | Elco (AVX) |
| Category | Capacitors › Thin Film Capacitors |
| Description | CAP THIN FILM 1.2PF 25V 0201 |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | 02013J1R2ABSTR PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 25 - Jan 29 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | 02013J1R2ABSTR |
| Brand: | Elco (AVX) |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Capacitors |
| Subcategory: | Thin Film Capacitors |
| Manufacturer: | Elco (AVX) |
| Series: | Accu-P® |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Capacitance: | 1.2 pF |
| Tolerance: | ±0.05pF |
| Voltage - Rated: | 25 V |
| Mounting Type: | Surface Mount |
| Package / Case: | 0201 (0603 Metric) |
| Operating Temperature: | -55°C ~ 125°C |
| Features: | RF, High Q, Low Loss |
| Size / Dimension: | 0.024" L x 0.013" W (0.60mm x 0.33mm) |
| Height - Seated (Max): | 0.011" (0.28mm) |
| 06033J180GBTTR | CAP THIN FILM 18PF 25V 0603 | 943 More on Order |
|
| 08055K1R2BBTTR | CAP THIN FILM 1.2PF 50V 0805 | 951 More on Order |
|
| TFSQ0402C0H1C2R6WT | CAP THIN FILM 2.6PF 16V 01005 | 4526 More on Order |
|
| 06035J100FBTTR\3 | CAP THIN FILM 10PF 50V 0603 | 888 More on Order |
|
| 04023J1R9ABWTR | CAP THIN FILM 1.9PF 25V 0402 | 856 More on Order |
|
| 0201ZK4R3BBWTR | CAP THIN FILM 4.3PF 10V 0201 | 886 More on Order |
|
| 0402YJ7R5BBWTR | CAP THIN FILM 7.5PF 16V 0402 | 883 More on Order |
|
| 02013J0R4PBSTR | CAP THIN FILM 0.4PF 25V 0201 | 11077 More on Order |
|
| 06035J1R0PBTTR | CAP THIN FILM 1PF 50V 0603 | 3793 More on Order |
|
| 06035J1R8PBTTR | CAP THIN FILM 1.8PF 50V 0603 | 926 More on Order |
|
| 04023J1R8BBWTR | CAP THIN FILM 1.8PF 25V 0402 | 999 More on Order |
|
| 04023J4R7BBWTR | CAP THIN FILM 4.7PF 25V 0402 | 955 More on Order |
|
| 08055J3R9ABTTR | CAP THIN FILM 3.9PF 50V 0805 | 828 More on Order |
| In Stock | 10855 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.77000 | $0.77 |
| 5000 | $0.19800 | $990 |
| 10000 | $0.18480 | $1848 |
| 15000 | $0.18150 | $2722.5 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.