For Reference Only
| Part Number | C1670A.41.10 |
| LIXINC Part # | C1670A.41.10 |
| Manufacturer | General Cable |
| Category | Cables, Wires › Multiple Conductor Cables |
| Description | MULTI-PAIR 4COND 22AWG GRY 1000' |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | C1670A.41.10 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 27 - Jan 31 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | C1670A.41.10 |
| Brand: | General Cable |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Cables, Wires |
| Subcategory: | Multiple Conductor Cables |
| Manufacturer: | General Cable |
| Series: | - |
| Package: | Spool |
| Part Status: | Active |
| Cable Type: | Multi-Pair |
| Number of Conductors: | 4 (2 Pair Twisted) |
| Wire Gauge: | 22 AWG |
| Conductor Strand: | Solid |
| Conductor Material: | Copper, Tinned |
| Jacket (Insulation) Material: | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Diameter: | 0.218" (5.54mm) |
| Shield Type: | Foil |
| Length: | 1000.0' (304.8m) |
| Jacket Color: | Gray |
| Ratings: | - |
| Features: | Drain Wire |
| Voltage: | 300 V |
| Operating Temperature: | -20°C ~ 75°C |
| Usage: | Communication, Control |
| Jacket (Insulation) Thickness: | 0.0320" (0.813mm) |
| 86912.35.10 | CABLE 2COND 16AWG GRAY 250' | 919 More on Order |
|
| IFRH5C02TL-UG | PANDUIT INDUSTRIAL ETHERNET/IP C | 813 More on Order |
|
| 10GX52F 0041000 | CAT6A 4PR F/UTP CMR REEL | 809 More on Order |
|
| 09412.99.01 | CABLE 12COND 14AWG BLACK 1=1FT | 986 More on Order |
|
| 6131379 | CABLE CAT5E 8COND 24AWG 1000' | 982 More on Order |
|
| 44A1121-20-9/96-9-MX | 44A1121-20-9/96-9 | 997 More on Order |
|
| 6218C SL001 | MULTI-PAIR 16COND 22AWG 1000' | 828 More on Order |
|
| 80028 SL005 | ECOFLEX PUR 20 COND 20AWG UNSH | 896 More on Order |
|
| M244836 WH002 | CABLE 4COND 16AWG WHT SHLD 500' | 882 More on Order |
|
| E1512S.41.02 | CABLE 2COND 16AWG WHITE 1000' | 921 More on Order |
|
| 55A0821-16-6/9 | 55A CABLE/DUAL 10/ SM | 966 More on Order |
|
| 8871MN 006100 | CBL 7COND 18AWG SHLD | 829 More on Order |
|
| M13182 SL002 | MULTI-PAIR 24COND 18AWG 500' | 911 More on Order |
| In Stock | 10819 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $478.99040 | $478.9904 |
| 25 | $398.12520 | $9953.13 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.