For Reference Only
| Part Number | ADP2 |
| LIXINC Part # | ADP2 |
| Manufacturer | nVent Hoffman |
| Category | Boxes, Enclosures, Racks › Rack Accessories |
| Description | DATA POCKET LARGE 12X12 INCH |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ADP2 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Jan 23 - Jan 27 2026(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | ADP2 |
| Brand: | nVent Hoffman |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Boxes, Enclosures, Racks |
| Subcategory: | Rack Accessories |
| Manufacturer: | nVent Hoffman |
| Series: | - |
| Package: | Bulk |
| Part Status: | Active |
| Accessory Type: | |
| Features: | - |
| For Use With/Related Products: | Enclosures |
| AL48 | QUICK-RELEASE LATCH KIT (2) | 933 More on Order |
|
| 1481FE18K | ENCL FLOOR STAND ST 18X10X8" GR | 957 More on Order |
|
| PRD15 | DOOR DUAL HINGED | 870 More on Order |
|
| NCMH2-RFC | NCMH2 REPLACEMENT FRONT COVER | 937 More on Order |
|
| D2ERB | 42RU X 600MM/ 800MM WIDTH EQUIPM | 896 More on Order |
|
| 1421D100 | MACH SCREW PAN COMB 10-32 100/PK | 991 More on Order |
|
| HPLW216 | PLINTH FRONT/BACK 200MM | 976 More on Order |
|
| GB2A18I | GROUNDING BUSBAR 1/4" X 2" X 24" | 1010 More on Order |
|
| PBAS19005BK2 | RACK ADAPTS 19 TO 24" BLACK 3U | 839 More on Order |
|
| 1903-1-102-00 | 5IN DEEP FLANGED LACING BAR | 1091 More on Order |
|
| RGEJ1024URT | EQUIPMENT GROUNDING JUMPER | 1165 More on Order |
|
| PR2HF4 | ENCLOSURE ACCESSORY | 910 More on Order |
|
| CBB35 | BAR CPPER BUS USE W/FRAM C2F1935 | 956 More on Order |
| In Stock | 10957 - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $48.38000 | $48.38 |
| 5 | $45.35639 | $226.78195 |
| 10 | $42.33278 | $423.3278 |
| 25 | $41.57654 | $1039.4135 |
| 50 | $40.82075 | $2041.0375 |
| 100 | $40.21592 | $4021.592 |
| 250 | $39.30881 | $9827.2025 |
Lixinc will offer the most competitive prices for you, please refer to the quotations.
Please feel free to contact us for details.